<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>emily hummel</title>
	<link>http://emilyhummel.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jul 2009 15:21:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>&#8220;restoring&#8221; history</title>
		<description><![CDATA[With the recent news come to light that NASA has admitted to losing or erasing the original tapes of footage from the moon, I could barely contain my shock.  Of all things &#8212; of all missions &#8212; to lose the footage that was live broadcast from the moon is incomprehensible to me. NPR notes that [...]]]></description>
		<link>http://emilyhummel.com/2009/07/16/restoring-history/</link>
			</item>
	<item>
		<title>academic vs. public history, take I</title>
		<description><![CDATA[I have quite a bit to say on this subject, but this will have to suffice for now: If historians in and out of the academy are trained in the same institutions, if they share an educational mission, and if they produce work that holds up to professional scrutiny, then what is the difference between [...]]]></description>
		<link>http://emilyhummel.com/2009/06/01/academic-vs-public-history-take-i/</link>
			</item>
	<item>
		<title>the necessity of objects</title>
		<description><![CDATA[A classmate brought up the new Night at the Museum movie, which is based on the idea that the Smithsonian is removing all their exhibits and replacing them with virtual, digital exhibits. Interesting.  I&#8217;m torn, though.  While I&#8217;m a huge fan of exhibits with digital components, I argued that there is still something &#8211; some intrinsic feeling &#8212; that [...]]]></description>
		<link>http://emilyhummel.com/2009/05/31/the-necessity-of-objects/</link>
			</item>
	<item>
		<title>freeze tag</title>
		<description><![CDATA[Just a quick note on a neat new aspect of the Brooklyn Museum&#8216;s tagging initiative.  They&#8217;ve already took the lead in user-generated content, creating what they call a &#8220;posse&#8221; of members, all contributing to add folksonomy (aka descriptive tags) to their works of art.  Turning it into a game makes it so much more fun, [...]]]></description>
		<link>http://emilyhummel.com/2009/05/26/freeze-tag/</link>
			</item>
	<item>
		<title>connecting the dots of the history web</title>
		<description><![CDATA[Just finished watching this video of a talk Clay Shirky gave at the Smithsonian this past February, and I think it&#8217;s fabulous.  My love of web 2.0 and social media is already apparent, but this delving deeper into what exactly it means appeals to me.   What really appealed to me is this: &#8220;Group action just [...]]]></description>
		<link>http://emilyhummel.com/2009/05/20/connecting-the-dots-of-the-history-web/</link>
			</item>
	<item>
		<title>&#8230;and so it begins!</title>
		<description><![CDATA[This blog is being started for a class on &#8220;History in the Digital Age&#8221; at American University, but it won&#8217;t be restricted to that.  It&#8217;ll be a chance to talk about what I love, hate and wonder about museums &#8211; especially as we enter this age of web 2.0 and we may have to re-evaluate [...]]]></description>
		<link>http://emilyhummel.com/2009/05/18/testing-testing/</link>
			</item>
</channel>
</rss>
